Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 23 | B/26/17261 | EVELIN MARIA A J | 1 | OM | 99.1667 |
| 2 | 39 | B/26/18457 | DIYA VARGHESE | 1 | OM | 98.9167 |
| 3 | 80 | B/26/17765 | DIYA K THOMAS | 1 | OM | 98.5000 |
| 4 | 112 | B/26/14037 | ANAKHALEKSHMI A | 4 | OM | 98.1250 |
| 5 | 141 | B/26/14004 | KRISHNADAS K | 7 | OM | 97.9167 |
| 6 | 149 | B/26/16046 | ADITHYA SHAJI | 6 | OM | 97.8750 |
| 7 | 157 | B/26/18091 | ALFIYA SHANAVAS | 5 | OM | 97.8334 |
| 8 | 182 | B/26/18531 | ADITHYA PRADEEP | 5 | OM | 97.7083 |
| 9 | 357 | B/26/17042 | NEEHA ACHU BINU | 2 | CM | 96.8334 |
| 10 | 376 | B/26/11521 | ALEENA SUSAN ANISH | 3 | CM | 96.7917 |
| 11 | 385 | B/26/13811 | TINU SHAJI | 3 | CM | 96.7500 |
| 12 | 399 | B/26/15862 | JULIYA JOSEPH | 6 | CM | 96.7083 |
| 13 | 406 | B/26/15754 | STANIYA K X | 5 | CM | 96.6667 |
| 14 | 407 | B/26/13242 | JENSEN JOSE | 4 | CM | 96.6667 |
| 15 | 418 | B/26/15585 | RIYA THERESA R | 2 | CM | 96.6667 |
| 16 | 428 | B/26/16713 | ALVIYA MANOJ | 4 | CM | 96.6250 |
| 17 | 433 | B/26/15774 | CATHARIN ANTONY | 1 | CM | 96.5833 |
| 18 | 443 | B/26/13970 | SANIYA SAJI | 3 | CM | 96.5417 |
| 19 | 445 | B/26/14451 | ANEENA ROSE JOBY | 4 | CM | 96.5417 |
| 20 | 446 | B/26/18910 | AYONA MARIYA BENNY | 8 | CM | 96.5417 |
| 21 | 449 | B/26/17805 | JOAN PAUL | 6 | CM | 96.5417 |
| 22 | 454 | B/26/15858 | TEENU MELBIN | 2 | CM | 96.5000 |
| 23 | 458 | B/26/19649 | ANN MARIYA T DANIEL | 5 | CM | 96.5000 |
| 24 | 459 | B/26/13031 | RIYA M V | 2 | CM | 96.5000 |
| 25 | 460 | B/26/19371 | CHRISTY SHIBU | 3 | CM | 96.5000 |
| 26 | 468 | B/26/13351 | ASINMARIYA M A | 3 | CM | 96.4583 |
| 27 | 475 | B/26/16318 | SHIFNA P S | 2 | CM | 96.4167 |
| 28 | 477 | B/26/18586 | ANASWARA REJI | 4 | CM | 96.4167 |
| 29 | 479 | B/26/15874 | NEHA SABU | 4 | CM | 96.4167 |
| 30 | 481 | B/26/14277 | JUDIT MARIYA DEVASIA | 2 | CM | 96.4167 |
| 31 | 484 | B/26/15414 | EMILDA K PEARSON | 7 | CM | 96.3750 |
