Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 31 | B/26/18831 | NEHA ANTU | 1 | OM | 99.0417 |
| 2 | 133 | B/26/16284 | GOUTHAM KRISHNA P R | 3 | OM | 98.0000 |
| 3 | 161 | B/26/18090 | GOPIKA T S | 1 | OM | 97.8333 |
| 4 | 180 | B/26/12368 | ANNLIYA PAUL | 1 | OM | 97.7083 |
| 5 | 198 | B/26/12768 | ABHINANDA BABU | 5 | OM | 97.5834 |
| 6 | 202 | B/26/15443 | ANAIS MARIA | 1 | CM | 97.5417 |
| 7 | 206 | B/26/15481 | FENCY ANTO | 1 | CM | 97.5417 |
| 8 | 291 | B/26/13307 | BLESSY K B | 1 | CM | 97.0834 |
| 9 | 377 | B/26/16928 | ANUGRAHA BABU | 2 | CM | 96.7917 |
| 10 | 388 | B/26/14883 | GLORIA JOSHY | 1 | CM | 96.7500 |
| 11 | 389 | B/26/15609 | JOVIYA T J | 2 | CM | 96.7500 |
| 12 | 397 | B/26/15000 | SNIYA MARY P P | 3 | CM | 96.7084 |
| 13 | 403 | B/26/13369 | ANNLIT ROSE SHIBU | 1 | CM | 96.7083 |
| 14 | 404 | B/26/11488 | ALEESHA BIJU | 3 | CM | 96.7083 |
| 15 | 419 | B/26/12745 | DALIYA BABU | 5 | CM | 96.6667 |
| 16 | 423 | B/26/13719 | ANEETA K E | 6 | CM | 96.6667 |
| 17 | 424 | B/26/16498 | IRIN MARIYA BABU | 1 | CM | 96.6667 |
| 18 | 438 | B/26/17631 | KATHERIN KURIYAN | 3 | CM | 96.5417 |
| 19 | 441 | B/26/15383 | ALEENA K S | 3 | CM | 96.5417 |
| 20 | 450 | B/26/15635 | KESIYA JOJU | 3 | CM | 96.5417 |
| 21 | 453 | B/26/12769 | ANJO ANIL | 5 | CM | 96.5000 |
| 22 | 469 | B/26/13669 | JOVIYA JOSHY | 1 | CM | 96.4583 |
| 23 | 478 | B/26/18768 | ANN TREESA SHINTO | 7 | CM | 96.4167 |
| 24 | 487 | B/26/13214 | DONA SHINE | 3 | CM | 96.3750 |
| 25 | 491 | B/26/15050 | ANJALEENA ROSE | 4 | CM | 96.3750 |
| 26 | 508 | B/26/16402 | JOICE JOLLY | 4 | CM | 96.2917 |
| 27 | 509 | B/26/19140 | BINIL ELDHO | 5 | CM | 96.2500 |
| 28 | 516 | B/26/12811 | CERIN MARIA SHAJU | 3 | CM | 96.2500 |
| 29 | 519 | B/26/16157 | ASHNA GLENNY | 3 | CM | 96.2500 |
| 30 | 520 | B/26/14139 | ANGEL JIJO | 3 | CM | 96.2500 |
| 31 | 540 | B/26/15221 | ASIN THERES | 4 | CM | 96.1250 |
| 32 | 545 | B/26/14038 | ANGEL ROSE FREEJO | 1 | CM | 96.1250 |
