Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 10 | B/26/17927 | DIYAMOL ELDHOSE | 1 | CM | 99.5833 |
| 2 | 167 | B/26/11260 | BASIL ELDHOSE | 1 | CM | 97.7917 |
| 3 | 187 | B/26/13084 | ANN MARIYA SHIBU | 1 | CM | 97.6667 |
| 4 | 391 | B/26/17506 | AN MARIYA THOMAS | 1 | CM | 96.7500 |
| 5 | 471 | B/26/14706 | MARIYA SHAJI | 3 | CM | 96.4583 |
| 6 | 485 | B/26/17346 | EMY ELDHO | 9 | CM | 96.3750 |
| 7 | 494 | B/26/16766 | SONA SUNNY | 2 | CM | 96.3334 |
| 8 | 504 | B/26/15912 | JEWEL GEORGE | 1 | CM | 96.2917 |
| 9 | 554 | B/26/13466 | AMALA SHAJAN | 1 | CM | 96.0834 |
| 10 | 576 | B/26/12609 | DHILSHA P VARGHESE | 11 | CM | 96.0417 |
| 11 | 578 | B/26/13173 | BENILDA GEORGE | 3 | CM | 96.0417 |
| 12 | 593 | B/26/16683 | MARIYA ROSE DENNY | 7 | CM | 95.9584 |
| 13 | 596 | B/26/12219 | SANIYA JOBY | 5 | CM | 95.9584 |
| 14 | 645 | B/26/16650 | SANDRA MARIYA SEBASTIAN | 3 | CM | 95.8333 |
| 15 | 672 | B/26/19168 | KRUPA JIJIMON | 2 | CM | 95.7083 |
| 16 | 680 | B/26/13992 | BASIL K V | 1 | CM | 95.7083 |
| 17 | 686 | B/26/19122 | ATHULYA SIBY | 9 | CM | 95.6667 |
| 18 | 711 | B/26/16752 | DHILNA SUSAN SABU | 2 | CM | 95.6250 |
| 19 | 728 | B/26/12829 | ANNA MINSON | 9 | CM | 95.5417 |
| 20 | 737 | B/26/12398 | TEENA SUSAN JOSEPH | 13 | CM | 95.5417 |
| 21 | 765 | B/26/18750 | ALONA JOMON | 13 | CM | 95.4583 |
| 22 | 767 | B/26/13825 | MINU GEORGE | 8 | CM | 95.4583 |
| 23 | 771 | B/26/13156 | MARTIN JOSE | 2 | CM | 95.4167 |
| 24 | 774 | B/26/18085 | ANN SARA VARGHESE | 4 | CM | 95.4167 |
| 25 | 776 | B/26/16400 | DELNA JOSHY | 5 | CM | 95.4167 |
| 26 | 781 | B/26/13123 | ALMIT JAISON | 4 | CM | 95.4167 |
| 27 | 785 | B/26/14368 | SHANET SUNNY | 9 | CM | 95.4167 |
| 28 | 791 | B/26/17333 | ALWIN SHABU | 11 | CM | 95.3750 |
| 29 | 807 | B/26/16119 | ADONA MANU | 4 | CM | 95.3334 |
| 30 | 809 | B/26/13431 | ELNA ELEZABATH GEORGE | 4 | CM | 95.3333 |
| 31 | 814 | B/26/11795 | ANNA BLESSY BIJU | 10 | CM | 95.3333 |
| 32 | 845 | B/26/14849 | JINCY JOHN | 8 | CM | 95.2084 |
| 33 | 850 | B/26/14911 | BELMI MANOJ | 9 | CM | 95.2083 |
| 34 | 853 | B/26/14278 | JISBIN JOSEPH | 10 | CM | 95.2083 |
| 35 | 860 | B/26/16797 | AINE SARA BINU | 14 | CM | 95.2083 |
