Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 3 | B/26/13348 | DIYA SAJI | 1 | CM | 100.0000 |
| 2 | 7 | B/26/17183 | DIYA MARY BIJU | 1 | CM | 99.5834 |
| 3 | 8 | B/26/17036 | MEEKHA ELIZABETH THOMAS | 1 | CM | 99.5833 |
| 4 | 14 | B/26/14163 | ALVEENA DILEESH | 1 | CM | 99.3750 |
| 5 | 29 | B/26/13842 | JOSIA SUNNY | 1 | CM | 99.0833 |
| 6 | 32 | B/26/14079 | JASMIN BAIJU | 1 | CM | 99.0417 |
| 7 | 36 | B/26/16762 | JOONA THRESA JINS | 1 | CM | 98.9584 |
| 8 | 50 | B/26/16681 | CIYA BIJO | 1 | CM | 98.7500 |
| 9 | 55 | B/26/12785 | AMALA ROY PANGAD | 1 | CM | 98.7500 |
| 10 | 58 | B/26/13504 | ALEENA ABRAHAM | 1 | CM | 98.7084 |
| 11 | 63 | B/26/16085 | ANNU MARIA ANI | 1 | CM | 98.7083 |
| 12 | 65 | B/26/12080 | MEGHANA M SHAJI | 1 | CM | 98.6667 |
| 13 | 66 | B/26/19203 | TREESA JOBY | 1 | CM | 98.6667 |
| 14 | 78 | B/26/16103 | JOSHNA THERESA JOSE | 1 | CM | 98.5000 |
| 15 | 84 | B/26/13488 | LIZ MARIA SAJI | 1 | CM | 98.4167 |
| 16 | 106 | B/26/17750 | ALONA GEORGE | 1 | CM | 98.1667 |
| 17 | 109 | B/26/18414 | ANNU PRINCE | 1 | CM | 98.1250 |
| 18 | 115 | B/26/17496 | NEHA ABRAHAM | 1 | CM | 98.0834 |
| 19 | 116 | B/26/18612 | SONA SUNNY | 1 | CM | 98.0833 |
| 20 | 122 | B/26/16955 | DELNA S BABU | 1 | CM | 98.0417 |
| 21 | 137 | B/26/14111 | SHERIN ANN MATHAI | 1 | CM | 97.9167 |
| 22 | 138 | B/26/14734 | ALEENA BIJU | 1 | CM | 97.9167 |
| 23 | 142 | B/26/18068 | ALANTA BINCE | 1 | CM | 97.9167 |
| 24 | 148 | B/26/19091 | STEVEN SHIJI | 1 | CM | 97.8750 |
| 25 | 163 | B/26/18522 | JOLSNA SONNY | 1 | CM | 97.7917 |
| 26 | 181 | B/26/11302 | SIONA ANN SINU | 1 | CM | 97.7083 |
| 27 | 188 | B/26/12070 | NAYANA BASTIAN | 1 | CM | 97.6250 |
| 28 | 189 | B/26/12555 | IRIN JOSEPH | 1 | CM | 97.6250 |
| 29 | 192 | B/26/12952 | ALONA JEES | 1 | CM | 97.6250 |
| 30 | 193 | B/26/14681 | JIYA JINCE | 1 | CM | 97.6250 |
| 31 | 217 | B/26/13391 | ELSA MARIYA ROY | 1 | CM | 97.5000 |
| 32 | 218 | B/26/15340 | FLEMY BIJU | 1 | CM | 97.4583 |
| 33 | 219 | B/26/19564 | TEENA T C | 1 | CM | 97.4583 |
| 34 | 220 | B/26/14070 | ALEESHA VIJOY | 1 | CM | 97.4583 |
| 35 | 227 | B/26/15623 | ALPHONSE CHACKO | 1 | CM | 97.3750 |
