Instruction to Applicants on Second Online Allotment
SN | Open Merit Rank | App No | Candidate Name | Allotted College | Pref- erence | Category | Index Mark | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | B17076 | NAYAN ELIZABETH JOSEPH | LHN | 1 | OM | 100.0000 | Confirmed |
2 | 5 | B20346 | ANEETA MARIYAM JOY | MSN | 1 | OM | 100.0000 | Confirmed |
3 | 8 | B16089 | TITTY JOY | LHN | 1 | OM | 100.0000 | Confirmed |
4 | 10 | B22139 | ASHAMS ROY | ATN | 1 | OM | 100.0000 | Confirmed |
5 | 13 | B20989 | ANN MARIYA SHYJU | ATN | 1 | OM | 100.0000 | Confirmed |
6 | 15 | B18488 | ALEENA SAIJU | LCN | 1 | OM | 100.0000 | Confirmed |
7 | 16 | B13178 | SIYA K B | ATN | 1 | OM | 100.0000 | Confirmed |
8 | 18 | B11454 | ROVINA SHAJI | LHN | 1 | OM | 100.0000 | Confirmed |
9 | 19 | B21754 | ALEN ROSE K B | JMN | 1 | OM | 100.0000 | Confirmed |
10 | 22 | B12331 | AGNA VARGHESE | PGN | 1 | OM | 100.0000 | Confirmed |
11 | 23 | B12387 | ANN MARIYA DOMINIC | ATN | 1 | OM | 100.0000 | Confirmed |
12 | 24 | B12144 | ASHNA VARGHESE | PGN | 1 | OM | 100.0000 | Confirmed |
13 | 27 | B18593 | ANNMERIN DAVIS | LFN | 1 | OM | 100.0000 | Confirmed |
14 | 30 | B18659 | STEFY BINOY | MSN | 1 | OM | 100.0000 | Confirmed |
15 | 32 | B13737 | ANGEL ROSE V B | LHN | 1 | OM | 100.0000 | Confirmed |
16 | 36 | B14441 | ANNA ANTONY | CAN | 1 | CM | 100.0000 | Confirmed |
17 | 40 | B15295 | AMRATHA P S | JMN | 1 | OM | 100.0000 | Confirmed |
18 | 41 | B17395 | ANEETTA BABU | JMN | 1 | OM | 100.0000 | Confirmed |
19 | 43 | B15545 | AISWARYA BINOJ | HFN | 1 | OM | 100.0000 | Confirmed |
20 | 44 | B15911 | TESSA STEEPHEN | LHN | 1 | OM | 100.0000 | Change of Confirmed Category |
21 | 45 | B20746 | ASHNA JIJY | LHN | 1 | OM | 100.0000 | Change of Confirmed Category |
22 | 47 | B14099 | ALEENA SAJI | LHN | 1 | OM | 100.0000 | Change of Confirmed Category |
23 | 48 | B20399 | LINTA ELZABETH SEBASTIAN | PGN | 1 | OM | 100.0000 | Change of Confirmed Category |
24 | 50 | B19290 | ANAHA JOSE | LHN | 1 | CM | 100.0000 | Confirmed |
25 | 52 | B18690 | SONA ANNA BIJU | PGN | 1 | OM | 100.0000 | Change of Confirmed Category |
26 | 53 | B21214 | KESSY ELSA KOSHY | HCN | 1 | CM | 100.0000 | Confirmed |
27 | 54 | B18956 | ANN MARY CHERIAN | PGN | 1 | OM | 100.0000 | Change of Confirmed Category |
28 | 55 | B18265 | ANNU BENNY | CAN | 1 | CM | 100.0000 | Confirmed |
29 | 57 | B16642 | ARCHANA SEBASTIAN | LHN | 1 | CM | 100.0000 | Confirmed |
30 | 58 | B17846 | CAROLINE TONY | PGN | 1 | CM | 100.0000 | Confirmed |
31 | 60 | B15047 | JISNA GEORGE | JMN | 1 | OM | 100.0000 | Confirmed |
32 | 62 | B17292 | ANEETTA ABRAHAM | CAN | 1 | CM | 100.0000 | Confirmed |
33 | 65 | B19211 | ANJALA BENNY | NRN | 1 | OM | 100.0000 | Confirmed |
34 | 67 | B22977 | LENA MARIA DEVASSY | LHN | 1 | CM | 100.0000 | Confirmed |
35 | 68 | B13490 | ALEENA JOBY | LHN | 1 | CM | 100.0000 | Confirmed |
36 | 69 | B20062 | ALEESHA JOSEPH | CAN | 1 | CM | 100.0000 | Confirmed |
37 | 71 | B13845 | STEPHY SUNNY | CCN | 1 | CM | 100.0000 | Confirmed |
38 | 72 | B15537 | JAIMOL BENNY | MSN | 1 | OM | 100.0000 | Confirmed |
39 | 74 | B12034 | DONA GEORGE | PGN | 1 | CM | 100.0000 | Confirmed |
40 | 76 | B13069 | RIYA JOSE | JMN | 1 | OM | 100.0000 | Confirmed |
41 | 77 | B12186 | RIYA BIJU | CAN | 1 | CM | 100.0000 | Confirmed |
42 | 78 | B16305 | MAREENA SIBY | MSN | 1 | OM | 100.0000 | Confirmed |
43 | 79 | B21963 | NIMISHA SAJI | CCN | 1 | CM | 100.0000 | Confirmed |
44 | 82 | B18624 | ANCY VARGHESE | LHN | 1 | CM | 100.0000 | Confirmed |
45 | 88 | B14120 | LAKSHMI BALACHANDRAN | MSN | 1 | OM | 100.0000 | Confirmed |
46 | 92 | B14517 | AISWARYA BIJU | LHN | 1 | CM | 100.0000 | Confirmed |
47 | 93 | B13320 | LIYA ANNA GEORGE | MSN | 1 | OM | 100.0000 | Confirmed |
48 | 95 | B15358 | ANJU SANI | ATN | 1 | OM | 100.0000 | Confirmed |
49 | 101 | B21673 | DIVYA DEVASSY | SJN | 1 | OM | 100.0000 | Confirmed |
50 | 103 | B18743 | ARATHIMOL A S | SAN | 1 | OM | 100.0000 | Confirmed |
51 | 104 | B17979 | LIYA LOUISE | MSN | 1 | OM | 100.0000 | Confirmed |
52 | 105 | B19924 | MINTO P BABU | LFN | 1 | OM | 100.0000 | Confirmed |
53 | 106 | B15298 | CHRISTY VARGHESE | CCN | 1 | CM | 100.0000 | Confirmed |
54 | 107 | B14600 | SHERIN SIBY JOSEPH | CAN | 1 | CM | 100.0000 | Confirmed |
55 | 110 | B16766 | ALEENA M L | LFN | 1 | OM | 100.0000 | Confirmed |
56 | 111 | B21455 | ANNMARIA K VARGHESE | LFN | 1 | OM | 100.0000 | Confirmed |
57 | 113 | B18485 | AERIN P MENACHERY | JMN | 1 | OM | 100.0000 | Change of Confirmed Category |
58 | 115 | B15057 | AGNA ROSE C J | ATN | 1 | OM | 100.0000 | Change of Confirmed Category |
59 | 119 | B11633 | RIYA GEEMON | LHN | 1 | CM | 100.0000 | Confirmed |
60 | 120 | B19785 | LIJI RACHEL JAMES | PGN | 1 | CM | 100.0000 | Confirmed |
61 | 121 | B11364 | ANIT MARY JOSE | JMN | 1 | OM | 100.0000 | Change of Confirmed Category |
62 | 123 | B16582 | ARJITHA BIJU | LHN | 1 | CM | 100.0000 | Confirmed |
63 | 124 | B14407 | DENNA SEBASTIAN | LFN | 1 | OM | 100.0000 | Confirmed |
64 | 126 | B17431 | AMRITA GOVIND | LFN | 1 | OM | 100.0000 | Confirmed |
65 | 129 | B16810 | ALEENA MARIYA JOSEPH | MAN | 1 | CM | 100.0000 | Confirmed |
66 | 133 | B15580 | GISNI JOY | JMN | 1 | OM | 100.0000 | Change of Confirmed Category |
67 | 136 | B20436 | JOYCE MARIA GEORGE | JMN | 1 | OM | 100.0000 | Change of Confirmed Category |
68 | 138 | B14926 | MARIYA JOHNY | LHN | 1 | CM | 99.7222 | Confirmed |
69 | 141 | B16706 | SANDRA MARIYA SABU | LHN | 1 | CM | 99.7222 | Confirmed |
70 | 143 | B13780 | ALEENA DAVIS | LHN | 1 | CM | 99.7222 | Confirmed |
71 | 145 | B20912 | ALPHY FRANCIS | LHN | 1 | CM | 99.7222 | Confirmed |
72 | 147 | B17050 | RINCY A THOMAS | LHN | 1 | CM | 99.7222 | Confirmed |
73 | 149 | B15191 | ANNA ROSE DAVIS | LHN | 1 | CM | 99.7222 | Higher Option Allotment |
74 | 150 | B14549 | JASMIN C J | JMN | 1 | OM | 99.7222 | Change of Confirmed Category |
75 | 156 | B12835 | SANDRA ANN ABRAHAM | PGN | 1 | CM | 99.7222 | Confirmed |
76 | 158 | B14838 | ANUPA JOMON | JMN | 1 | OM | 99.6633 | Change of Confirmed Category |
77 | 159 | B14308 | AISWARIA JACOB | PGN | 1 | CM | 99.4445 | Confirmed |
78 | 160 | B15202 | ANN MARIA S | MSN | 1 | OM | 99.4444 | Change of Confirmed Category |
79 | 162 | B14454 | MERLY SABU | JMN | 1 | OM | 99.4444 | Change of Confirmed Category |
80 | 163 | B12917 | NEHA K J | ATN | 1 | OM | 99.4444 | Change of Confirmed Category |
81 | 167 | B21726 | THANEESHA P VARGHESE | PGN | 1 | CM | 99.4444 | Confirmed |
82 | 168 | B20990 | ANGEL ROSE | JMN | 1 | OM | 99.4444 | Change of Confirmed Category |
83 | 169 | B22110 | ANN MARIA SEBASTIAN | CAN | 1 | CM | 99.4444 | Confirmed |
84 | 170 | B15952 | RINI THOMAS | LHN | 1 | CM | 99.4444 | Higher Option Allotment |
85 | 171 | B17106 | SIMI SARA DAVID | GCN | 1 | OM | 99.4444 | Confirmed |
86 | 172 | B22039 | DIYA RAJU | JMN | 1 | CM | 99.4444 | Confirmed |
87 | 173 | B12633 | AGNA MARIYA AUGUSTINE | HFN | 2 | OM | 99.4444 | Confirmed, Eligible for Higher Option |
88 | 174 | B17389 | RESMI ROY | THN | 1 | OM | 99.4444 | Confirmed |
89 | 176 | B13418 | MARY FRANCIS | LHN | 1 | CM | 99.2593 | Higher Option Allotment |
90 | 177 | B21518 | RONA REJI | ATN | 1 | OM | 99.1667 | Change of Confirmed Category |
91 | 180 | B16959 | HANNA SAJI | MSN | 1 | OM | 99.1667 | Change of Confirmed Category |
92 | 181 | B15443 | SNEHAMOL SHAJI | MAN | 1 | CM | 99.1667 | Confirmed |
93 | 183 | B17526 | JASMINE P J | ATN | 1 | OM | 99.1667 | Higher Option Allotment |
94 | 185 | B12060 | ASHLY LALU | CAN | 1 | CM | 99.1667 | Higher Option Allotment |
95 | 186 | B12096 | LIYA BIJU | LHN | 1 | CM | 99.1667 | Higher Option Allotment |
96 | 188 | B17027 | ROSE MARIA ANTONY | ATN | 1 | OM | 99.1667 | Higher Option Allotment |
97 | 189 | B16099 | AKHILAMOL STEPHEN | PGN | 1 | CM | 99.1667 | Confirmed |
98 | 191 | B12621 | JESSIA JOMON | LFN | 1 | OM | 99.1667 | Confirmed |
99 | 193 | B21982 | ALEX JOSE | MSN | 1 | OM | 98.8889 | Change of Confirmed Category |
100 | 195 | B20953 | JOJIA C JOSE | CAN | 1 | CM | 98.8889 | Higher Option Allotment |
101 | 197 | B20620 | HARITHA MARY XAVIOUR | PGN | 1 | CM | 98.8889 | Confirmed |
102 | 198 | B21152 | CHRISTINA SUNNY | JMN | 1 | CM | 98.8889 | Higher Option Allotment |
103 | 200 | B11604 | JOSIYA JOHNY | LHN | 1 | CM | 98.8889 | Higher Option Allotment |
104 | 201 | B14748 | AKHILA DENSON | SJN | 1 | OM | 98.8889 | Change of Confirmed Category |
105 | 202 | B17001 | ADONA MATHAI | LHN | 1 | CM | 98.8889 | Higher Option Allotment |
106 | 203 | B22841 | ALEENA BAIJU | MSN | 1 | CM | 98.8889 | Confirmed |
107 | 205 | B22096 | JOSEN JOSEPH | PGN | 1 | CM | 98.8889 | Higher Option Allotment |
108 | 206 | B19292 | DELMIYA BIJU | NRN | 1 | OM | 98.8889 | Change of Confirmed Category |
109 | 207 | B19796 | CLARE RAJEEV | HCN | 1 | CM | 98.8889 | Confirmed |
110 | 209 | B16235 | ALEENA J KALLARAKKAL | JMN | 1 | CM | 98.8889 | Higher Option Allotment |
111 | 212 | B13398 | ANU ISSAC | MSN | 1 | CM | 98.8889 | Confirmed |
112 | 213 | B22916 | JOMOL M J | ATN | 1 | CM | 98.8889 | Higher Option Allotment |
113 | 214 | B19698 | GLADSY JAMES | MSN | 1 | CM | 98.8889 | Confirmed |
114 | 215 | B15867 | ALEENA BIJU | LHN | 1 | CM | 98.8889 | Higher Option Allotment |
115 | 216 | B17139 | SRAYA SAJI | LHN | 1 | CM | 98.8889 | Higher Option Allotment |
116 | 217 | B16677 | IRIN JOSE | MSN | 1 | CM | 98.8889 | Confirmed |
117 | 218 | B20079 | TOM GEORGE | JHN | 1 | OM | 98.8889 | Confirmed |
118 | 220 | B21389 | SANDRA JOHN | MAN | 1 | CM | 98.8889 | Confirmed |
119 | 221 | B14780 | SONA SOJAN | ATN | 1 | CM | 98.8889 | Higher Option Allotment |
120 | 222 | B21832 | SURYA BENNY | MSN | 1 | CM | 98.6532 | Confirmed |
121 | 223 | B12114 | JEEVA JOSEPH | LCN | 1 | OM | 98.6532 | Change of Confirmed Category |
122 | 225 | B22027 | DHIYA SUNNY | JHN | 1 | OM | 98.6111 | Confirmed |
123 | 229 | B13801 | GOPIKA RAJU | LCN | 5 | OM | 98.6111 | Higher Option Allotment |
124 | 230 | B22436 | SWAPNA SINSON | MAN | 1 | CM | 98.6111 | Confirmed |
125 | 232 | B20820 | JISA THOMAS | PGN | 1 | CM | 98.6111 | Higher Option Allotment |
126 | 235 | B18679 | DILNA SEBASTIAN | LCN | 1 | OM | 98.6111 | Change of Confirmed Category |
127 | 236 | B18311 | VARSHA RAJU | CAN | 1 | CM | 98.6111 | Higher Option Allotment |
128 | 237 | B18031 | ANEENA SHAJU | LHN | 1 | CM | 98.6111 | Higher Option Allotment |
129 | 240 | B12421 | ALNA KURIAKOSE | MSN | 1 | CM | 98.6111 | Higher Option Allotment |
130 | 242 | B15490 | BITTU BOBAN | ATN | 1 | CM | 98.6111 | Higher Option Allotment |
131 | 244 | B19743 | NIMMY TOMY | MAN | 1 | CM | 98.6111 | Confirmed |
132 | 245 | B15915 | ROSE BABY | MSN | 1 | CM | 98.6111 | Higher Option Allotment |
133 | 246 | B17410 | PRAVEENA T SUNNY | LFN | 1 | OM | 98.6111 | Change of Confirmed Category |
134 | 247 | B19596 | SANDRA PIOUS | HFN | 1 | OM | 98.6111 | Confirmed |
135 | 249 | B12461 | ALEENA ANTONY | JMN | 1 | CM | 98.6111 | Higher Option Allotment |
136 | 253 | B12840 | AKHILA P S | JMN | 1 | CM | 98.3334 | Higher Option Allotment |
137 | 254 | B14550 | SNEHA MATHEW | LFN | 7 | OM | 98.3334 | Higher Option Allotment |
138 | 256 | B18671 | EVILINE JOY | MSN | 1 | CM | 98.3333 | Higher Option Allotment |
139 | 257 | B13210 | RIYA SAJU | JMN | 1 | CM | 98.3333 | Higher Option Allotment |
140 | 258 | B19711 | NOEL LEONS | JMN | 1 | CM | 98.3333 | Higher Option Allotment |
141 | 259 | B12809 | DEVINANDA S B | BBN | 1 | OM | 98.3333 | Confirmed |
142 | 261 | B17166 | ROSE MARIYA AUGUSTINE | MSN | 1 | CM | 98.3333 | Higher Option Allotment |
143 | 262 | B17171 | MEENU REJI | JMN | 1 | CM | 98.3333 | Higher Option Allotment |
144 | 263 | B19761 | JOSMI V J | LFN | 4 | OM | 98.3333 | Higher Option Allotment |
145 | 264 | B18741 | AMALA BABY | CAN | 1 | CM | 98.3333 | Higher Option Allotment |
146 | 265 | B15224 | BESTINA V J | JMN | 1 | CM | 98.3333 | Higher Option Allotment |
147 | 266 | B21071 | MARIYA JOJI | NRN | 1 | CM | 98.3333 | Confirmed |
148 | 268 | B12227 | NEHA JOY | JMN | 1 | CM | 98.3333 | Higher Option Allotment |
149 | 271 | B16124 | SANDHRA SAJU C | JMN | 1 | CM | 98.3333 | Higher Option Allotment |
150 | 272 | B17630 | JANITTA TENY | CAN | 1 | CM | 98.3333 | Higher Option Allotment |
151 | 273 | B17756 | AKSHAYA P B | LFN | 1 | OM | 98.3333 | Change of Confirmed Category |
152 | 274 | B15249 | ANSA SABU | MSN | 1 | CM | 98.3333 | Higher Option Allotment |
153 | 276 | B18738 | JILU MATHEW | ATN | 1 | CM | 98.3333 | Higher Option Allotment |
154 | 277 | B13060 | JELIYA JOY | ATN | 1 | CM | 98.3333 | Higher Option Allotment |
155 | 278 | B13793 | ANJANA BABU | MAN | 1 | CM | 98.3333 | Confirmed |
156 | 279 | B19644 | AMALA T R | LFN | 5 | OM | 98.3333 | Higher Option Allotment |
157 | 280 | B19584 | AKSA S | PGN | 1 | CM | 98.3333 | Higher Option Allotment |
158 | 282 | B22890 | JILSA BIJU | NRN | 1 | CM | 98.3333 | Confirmed |
159 | 283 | B12895 | ALEENA ROBINSON | LHN | 1 | CM | 98.3333 | Higher Option Allotment |
160 | 284 | B17150 | HIBA IBRAHIM | LFN | 4 | OM | 98.3333 | Higher Option Allotment |
161 | 287 | B16267 | LINTA JOHN | CCN | 1 | CM | 98.3333 | Confirmed |
162 | 288 | B18590 | NIMIYA ELEZABATH SABU | ATN | 1 | CM | 98.3333 | Higher Option Allotment |
163 | 289 | B21900 | NEHAMMYA.R | JBN | 1 | CM | 98.3333 | Confirmed |
164 | 290 | B12472 | ANU MANOJ | NRN | 1 | CM | 98.3333 | Confirmed |
165 | 291 | B14355 | JENIMOL GEORGE | LHN | 1 | CM | 98.3333 | Higher Option Allotment |
166 | 292 | B20583 | JESNA JOSE | HCN | 1 | CM | 98.3333 | Confirmed |
167 | 293 | B20033 | MARILYN SARAH JOHN | MSN | 1 | CM | 98.3300 | Higher Option Allotment |
168 | 296 | B20864 | ANITA VARGHESE | JMN | 1 | CM | 98.0556 | Higher Option Allotment |
169 | 297 | B11814 | TINCY P CHACKO | GCN | 1 | OM | 98.0556 | Change of Confirmed Category |
170 | 298 | B17678 | LINTA MARIYA ANTONY | HFN | 1 | OM | 98.0556 | Change of Confirmed Category |
171 | 301 | B12577 | BENCY BENOY | MSN | 1 | CM | 98.0556 | Higher Option Allotment |
172 | 302 | B19158 | AMIL BENNY | MAN | 1 | CM | 98.0556 | Confirmed |
173 | 304 | B20577 | HASEENA S | BBN | 1 | OM | 98.0556 | Confirmed |
174 | 305 | B22461 | SHEETHAL JOY | MSN | 1 | CM | 98.0556 | Higher Option Allotment |
175 | 307 | B17247 | ANJU MARY GEORGE | MSN | 1 | CM | 98.0556 | Higher Option Allotment |
176 | 308 | B21170 | JONA GEORGE | LHN | 1 | CM | 98.0556 | Higher Option Allotment |
177 | 309 | B22685 | AGNUS PAUL | JKN | 1 | OM | 98.0556 | Confirmed |
178 | 310 | B17243 | ROSE MARY JOSE | LFN | 1 | OM | 98.0556 | Higher Option Allotment |
179 | 311 | B19115 | JINI JOHNSON | GCN | 1 | OM | 98.0556 | Change of Confirmed Category |
180 | 312 | B20017 | ANJU SABU | PGN | 1 | CM | 98.0556 | Higher Option Allotment |
181 | 313 | B18983 | MARIYA MATHEWS | JKN | 1 | OM | 98.0556 | Confirmed |
182 | 314 | B21037 | NIKHITHA JOSHY | LCN | 1 | OM | 98.0556 | Higher Option Allotment |
183 | 315 | B17687 | ASHA MARIAM ABRAHAM | HCN | 1 | CM | 98.0556 | Confirmed |
184 | 317 | B14807 | ANAGHA AVARACHAN | LCN | 3 | OM | 98.0556 | New Allotment |
185 | 319 | B17579 | ARCHANA SREEKUMAR | JKN | 1 | OM | 98.0556 | Confirmed |
186 | 321 | B15738 | ANU ANTU | LHN | 1 | CM | 98.0555 | Higher Option Allotment |
187 | 325 | B15355 | MERIN MARY MATHEW | JAN | 1 | OM | 98.0555 | Confirmed |
188 | 327 | B17157 | ROSEMARY P J | SJN | 1 | OM | 98.0555 | Change of Confirmed Category |
189 | 330 | B22416 | NITHIYA THOMAS | LHN | 2 | CM | 97.9865 | Higher Option Allotment |
190 | 331 | B22316 | ANSA ABRAHAM | MAN | 1 | CM | 97.7778 | Confirmed |
191 | 332 | B19673 | AISWARYA MANOJ | CPN | 1 | OM | 97.7778 | Confirmed |
192 | 333 | B17893 | ANGEL ROSE SHAJI VALAYIL | ATN | 2 | CM | 97.7778 | Higher Option Allotment |
193 | 334 | B14665 | AMALA KUNJUMON | CCN | 1 | CM | 97.7778 | Confirmed |
194 | 335 | B15955 | SIYA REJI | CPN | 1 | OM | 97.7778 | Confirmed |
195 | 336 | B18467 | ASHNA PETER | LCN | 1 | OM | 97.7778 | Higher Option Allotment |
196 | 338 | B19496 | ALTHAF P H | JKN | 1 | OM | 97.7778 | Confirmed |
197 | 339 | B22917 | LIYA TRESSA SIBI | ATN | 1 | CM | 97.7778 | New Allotment |
198 | 340 | B11735 | ALWIN.M.THOMAS | ATN | 1 | CM | 97.7778 | Higher Option Allotment |
199 | 341 | B18461 | GLORY P. SAJU | MBN | 1 | CM | 97.7778 | Confirmed |
200 | 342 | B22853 | DINCY VIJU | SRM | 1 | OM | 97.7778 | Confirmed |
201 | 344 | B22140 | MAREENA JOSEPH | MSN | 1 | CM | 97.7778 | Higher Option Allotment |
202 | 348 | B18333 | JUBY RAJU | LHN | 1 | CM | 97.7778 | Higher Option Allotment |
203 | 349 | B14579 | NIYA JOY | LFN | 1 | OM | 97.7778 | Higher Option Allotment |
204 | 350 | B14293 | SIJI THOMAS | CCN | 1 | CM | 97.7778 | Confirmed |
205 | 351 | B14316 | MARIA JAYAN | MAN | 1 | CM | 97.7778 | Higher Option Allotment |
206 | 352 | B17114 | ROSHNY ALPHY GEORGE | MAN | 1 | CM | 97.7778 | Higher Option Allotment |
207 | 353 | B21739 | MELDA JOHNSON | NRN | 1 | CM | 97.7778 | Confirmed |
208 | 358 | B14399 | ANJALI ABRAHAM | SRM | 1 | OM | 97.7778 | Change of Confirmed Category |
209 | 359 | B18749 | ANEESHA MARTIN | LCN | 2 | CM | 97.7778 | Higher Option Allotment |
210 | 361 | B14716 | MARIA THERASA LAIJU | MAN | 1 | CM | 97.6566 | Higher Option Allotment |
211 | 362 | B20450 | MEKHA JOSE | ATN | 2 | CM | 97.6532 | Higher Option Allotment |
212 | 363 | B18810 | IRIN ROSE JOSEY | ATN | 1 | CM | 97.5000 | Higher Option Allotment |
213 | 364 | B14468 | NEHA BENOY | ATN | 4 | CM | 97.5000 | Higher Option Allotment |
214 | 365 | B18836 | JOSNA MARIYA GEORGE | LFN | 3 | CM | 97.5000 | Higher Option Allotment |
215 | 366 | B17058 | MERIN FRANCIS | LFN | 1 | CM | 97.5000 | Higher Option Allotment |
216 | 367 | B14850 | ANNIE DIJU VARGHESE | CAN | 1 | CM | 97.5000 | Higher Option Allotment |
217 | 368 | B21777 | GOPIKA SAJI | SRM | 6 | OM | 97.5000 | Higher Option Allotment |
218 | 371 | B21903 | ANN HELAN LOPEZ | LFN | 3 | CM | 97.5000 | Higher Option Allotment |
219 | 372 | B14228 | SHANIMOL SHAJI | CAN | 3 | CM | 97.5000 | Higher Option Allotment |
220 | 373 | B19597 | KURIAN RAJU | LFN | 3 | CM | 97.5000 | New Allotment |
221 | 377 | B21529 | ANET K LONAPPAN | LCN | 4 | CM | 97.5000 | Higher Option Allotment |
222 | 378 | B19335 | ASHLY BIJU | LDN | 1 | CM | 97.5000 | Confirmed |
223 | 379 | B19342 | CHRISTY SHAJU | SJN | 3 | OM | 97.5000 | Change of Confirmed Category |
224 | 380 | B12023 | SHALU JOSE | LCN | 1 | CM | 97.5000 | Higher Option Allotment |
225 | 382 | B19889 | DELEENA ANN GEORGE | LCN | 6 | CM | 97.5000 | Higher Option Allotment |
226 | 383 | B22108 | ALNA V. ACHENKUNJU | CAN | 5 | CM | 97.5000 | Higher Option Allotment |
227 | 384 | B18147 | ROSMARIA P V | LFN | 4 | CM | 97.5000 | Higher Option Allotment |
228 | 387 | B13375 | NEKHA SUSAN BALAJI | MBN | 1 | CM | 97.5000 | Confirmed |
229 | 388 | B13560 | NEENA DAVIS | LFN | 1 | CM | 97.5000 | Higher Option Allotment |
230 | 393 | B20445 | ABINA ALIAS | LFN | 3 | CM | 97.5000 | Higher Option Allotment |
231 | 394 | B21089 | NIYA SHAJU | SRM | 4 | OM | 97.5000 | Higher Option Allotment |
232 | 395 | B12512 | RIYA ANNA VARUGHESE | CAN | 1 | CM | 97.5000 | Higher Option Allotment |
233 | 396 | B14925 | DONA SIBY | CCN | 2 | CM | 97.5000 | Confirmed, Eligible for Higher Option |
234 | 398 | B18416 | ALANA JOHN | LFN | 3 | CM | 97.5000 | Higher Option Allotment |
235 | 403 | B16593 | SNEHA MOL JAMES | MAN | 1 | CM | 97.2222 | Higher Option Allotment |
236 | 406 | B18859 | ESABEL SANDRA JOMON | LFN | 2 | CM | 97.2222 | Higher Option Allotment |
237 | 407 | B15125 | LIZ SIJI | LFN | 6 | CM | 97.2222 | Higher Option Allotment |
238 | 408 | B20747 | ANN MARIA BIJU | MAN | 1 | CM | 97.2222 | New Allotment |
239 | 410 | B13672 | ROSE MARIA SIBI | CAN | 3 | CM | 97.2222 | Higher Option Allotment |
240 | 411 | B15564 | ALEENA VARGHESE | MBN | 1 | CM | 97.2222 | Confirmed |
241 | 413 | B16188 | BEFI BENNY | JKN | 1 | OM | 97.2222 | Confirmed |
242 | 414 | B20847 | ALINA MANNANAL GIGI | LCN | 6 | CM | 97.2222 | Higher Option Allotment |
243 | 416 | B14478 | AKSSA SARA SAJAN | GCN | 1 | OM | 97.2222 | Change of Confirmed Category |
244 | 421 | B23009 | FARSANA BAVU | NMN | 4 | OM | 97.2222 | Confirmed, Eligible for Higher Option |
245 | 425 | B12307 | SWEETNA THOMAS | SJN | 3 | OM | 97.2222 | Higher Option Allotment |
246 | 426 | B20158 | MABITHA MARSHAL | HCN | 1 | CM | 97.2222 | Confirmed |
247 | 428 | B14059 | SNEHA T J | LCN | 2 | CM | 97.2222 | Higher Option Allotment |
248 | 429 | B22800 | SINDHU S | CAN | 5 | CM | 97.2222 | Higher Option Allotment |
249 | 430 | B17250 | JOHNCY K JOHNSON | HRN | 5 | CM | 97.2222 | Confirmed, Eligible for Higher Option |
250 | 431 | B20177 | SHALINI JOSEPH | CCN | 1 | CM | 97.2222 | Confirmed |
251 | 432 | B19126 | IRIN VARGHESE | SJN | 3 | CM | 97.2222 | Higher Option Allotment |
252 | 433 | B15757 | BILNA BIJU | NRN | 4 | CM | 97.2222 | Confirmed, Eligible for Higher Option |
253 | 434 | B14735 | ALEENA MARIA JOBY | MAN | 3 | CM | 97.2222 | Higher Option Allotment |
254 | 440 | B13631 | ATHULLYA BIJU | NMN | 1 | OM | 96.9445 | Confirmed |
255 | 441 | B19306 | VARSHA T VINOD | SHN | 2 | OM | 96.9445 | Confirmed, Eligible for Higher Option |
256 | 442 | B21837 | MERLIN REJU | NRN | 1 | CM | 96.9445 | Confirmed |
257 | 443 | B15133 | SREELEKSHMI M | BBN | 5 | OM | 96.9445 | Higher Option Allotment |
258 | 445 | B14027 | AIMY SIJO | GCN | 5 | CM | 96.9445 | Confirmed, Eligible for Higher Option |
259 | 446 | B16698 | RESHMA SUSAN CHERIAN | GCN | 2 | CM | 96.9445 | Confirmed, Eligible for Higher Option |
260 | 448 | B16185 | HANNA YACOB | LCN | 4 | CM | 96.9445 | Higher Option Allotment |
261 | 449 | B19259 | JASMIN JOY | CCN | 3 | CM | 96.9445 | Confirmed, Eligible for Higher Option |
262 | 450 | B21826 | ROSMI CHACKO | LCN | 7 | CM | 96.9445 | Higher Option Allotment |
263 | 452 | B21549 | BRIGIT JAMES | CCN | 1 | CM | 96.9445 | Higher Option Allotment |
264 | 454 | B16902 | ASHLY ALEYAMMA SABU | CCN | 3 | CM | 96.9444 | Higher Option Allotment |
265 | 455 | B22279 | ARYA RAJU | HFN | 7 | OM | 96.9444 | New Allotment |
266 | 456 | B20086 | RUBIYA SAJAN | NRN | 1 | CM | 96.9444 | Confirmed |
267 | 459 | B22592 | JOMY ROY | LCN | 7 | CM | 96.9444 | Higher Option Allotment |
268 | 460 | B21346 | LIYA CHARLY | SJN | 3 | CM | 96.9444 | New Allotment |
269 | 461 | B17477 | ANN TREESA ANISH | LCN | 4 | CM | 96.9444 | Higher Option Allotment |
270 | 463 | B13577 | ALINA MARY MANOJ | CCN | 3 | CM | 96.9444 | New Allotment |
271 | 465 | B21358 | STEBY MARIAM STEPHEN | HCN | 1 | CM | 96.9444 | Confirmed |
