Instruction to Applicants on Second Online Allotment
SN | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Percentage of Mark | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | P11222 | BIBITHA SEBASTIAN | HFN | 1 | OM | 84.1579 | Confirmed |
2 | 3 | P11232 | ANCY K A | LFN | 1 | OM | 82.2632 | Confirmed |
3 | 4 | P11300 | LAKSHMIPRIYA BIJU | MSN | 1 | OM | 82.1579 | Confirmed |
4 | 7 | P11224 | MONCY WILSON | SJN | 1 | OM | 80.6316 | Confirmed |
5 | 8 | P11702 | ANITTA JOHN | LCN | 1 | OM | 80.0000 | Confirmed |
6 | 9 | P11303 | MANJU PAUL C | SJN | 1 | OM | 79.7895 | Confirmed |
7 | 10 | P11413 | PRINCY POULOSE | LFN | 1 | OM | 79.7368 | Confirmed |
8 | 11 | P11375 | JISHA PEREIRA | HCN | 1 | OM | 79.5263 | Confirmed |
9 | 12 | P11284 | AMRUTHA BABY | LCN | 1 | OM | 79.1053 | Confirmed |
10 | 13 | P11452 | AISWARYA JOSE | LFN | 1 | OM | 78.5789 | Confirmed |
11 | 14 | P11496 | MARY JOBSY M G | LCN | 1 | OM | 77.5263 | Confirmed |
12 | 15 | P11238 | KAVYA VIJAYAN | SJN | 1 | OM | 77.1053 | Confirmed |
13 | 17 | P11241 | KRIPA VIJAYAN | SJN | 1 | OM | 76.6316 | Confirmed |
14 | 18 | P11401 | D DEEPTY | HCN | 1 | OM | 76.4737 | Confirmed |
15 | 19 | P11228 | ANJU K JOB | HFN | 1 | OM | 76.0526 | Confirmed |
16 | 21 | P11704 | SMITHA SABU | HFN | 1 | OM | 75.5789 | Confirmed |
17 | 22 | P11560 | ASHIKA SHIJO | HFN | 1 | OM | 75.4737 | Confirmed |
18 | 24 | P11297 | DEEPA PAUL | LFN | 1 | OM | 75.3158 | Confirmed |
19 | 27 | P11412 | SRUTHI STEPHEN | HCN | 1 | OM | 74.9474 | Confirmed |
20 | 28 | P11225 | TINY VARKEY | LFN | 1 | OM | 74.8421 | Confirmed |
21 | 29 | P11446 | ANCY KURIAKOSE | MSN | 1 | OM | 74.6316 | Confirmed |
22 | 31 | P11260 | AKSHAYA SANTHOSH | MSN | 1 | OM | 73.9474 | Confirmed |
23 | 33 | P11563 | REENA BABY K | HCN | 1 | OM | 73.8947 | Confirmed |
24 | 34 | P11320 | VARSHA VARGHESE | LFN | 1 | OM | 73.8421 | Confirmed |
25 | 37 | P11359 | THAFSEENA NAVAS | JKN | 1 | OM | 73.2632 | Confirmed |
26 | 38 | P11383 | HASSNA HASSAN | JKN | 1 | OM | 73.1579 | Confirmed |
27 | 40 | P11520 | ELESWA HELAN | SJN | 1 | OM | 72.9474 | Change of Confirmed Category |
28 | 41 | P11274 | GIRLY RAJAN | HCN | 1 | OM | 72.8421 | Confirmed |
29 | 45 | P11377 | ANU ROY | HCN | 1 | OM | 71.9474 | Confirmed |
30 | 48 | P11293 | LAKSHMI MARTIN | LCN | 1 | OM | 70.8333 | Confirmed |
31 | 49 | P11493 | SAJINSHAN SALAM | JKN | 1 | OM | 70.7895 | Confirmed |
32 | 51 | P11242 | KEERTHANA S | HCN | 1 | OM | 70.3684 | Confirmed |
33 | 52 | P11546 | CHINJU OUSEPH | MSN | 1 | OM | 70.2632 | Confirmed |
34 | 54 | P11576 | ANJU K PETER | CAN | 1 | OM | 69.7895 | Confirmed |
35 | 55 | P11559 | RIYA JOSEPH | LCN | 1 | OM | 69.4737 | Confirmed |
36 | 57 | P11226 | HONEY VINOY | HCN | 1 | OM | 68.8947 | Change of Confirmed Category |
37 | 58 | P11259 | ANISHA N S | SJN | 1 | OM | 68.8421 | Change of Confirmed Category |
38 | 59 | P11528 | SINI K | HCN | 1 | OM | 68.6842 | Change of Confirmed Category |
39 | 60 | P11261 | ANITTA LOVIS | LFN | 1 | OM | 68.6842 | Confirmed |
40 | 61 | P11237 | ARCHA J | HCN | 1 | OM | 68.5789 | Higher Option Allotment |
41 | 62 | P11565 | MARY ANCY | LCN | 1 | OM | 68.4737 | Confirmed |
42 | 64 | P11450 | JUNIYA T S | MSN | 1 | OM | 68.4211 | Confirmed |
43 | 65 | P11235 | REMYA CLEETUS | LCN | 1 | OM | 68.4167 | New Allotment |
44 | 66 | P11239 | LIVI WILSON | SJN | 1 | OM | 68.3684 | Change of Confirmed Category |
45 | 68 | P11279 | ANJALI V A | LCN | 1 | OM | 67.5789 | New Allotment |
46 | 69 | P11400 | JEETHU SIMETHY | LFN | 1 | OM | 67.5789 | Higher Option Allotment |
47 | 70 | P11382 | AJEENA K B | CAN | 1 | OM | 66.4737 | Confirmed |
48 | 71 | P11419 | SONIYA A Y | SJN | 1 | OM | 66.3684 | Change of Confirmed Category |
49 | 72 | P11427 | HANNAMOL KURIAKOSE | JKN | 1 | OM | 66.1579 | Confirmed |
50 | 75 | P11256 | SOUMYA CHERIAN | LFN | 1 | OM | 65.2500 | New Allotment |
51 | 76 | P11273 | TINA THOMAS | LCN | 1 | OM | 65.2105 | Higher Option Allotment |
52 | 78 | P11283 | MEENU ALIAS | JKN | 1 | OM | 65.1053 | Confirmed |
53 | 80 | P11426 | NISHANA NAS | HCN | 1 | OM | 65.0000 | New Allotment |
54 | 83 | P11519 | BINDUMOL MATHEW | CAN | 1 | OM | 64.9474 | Confirmed |
55 | 85 | P11545 | SIMIYA K M | LFN | 1 | OM | 64.7368 | Higher Option Allotment |
56 | 88 | P11408 | SREEKALA SADANANDAN P P | JKN | 1 | OM | 64.3684 | Confirmed |
57 | 91 | P11276 | REEJA SAJU | JKN | 1 | OM | 64.2105 | Confirmed |
58 | 92 | P11262 | AJEESHA SHAIJU | MSN | 2 | OM | 64.1053 | Confirmed, Eligible for Higher Option |
59 | 93 | P11589 | DIYA DAVIS | MSN | 1 | OM | 64.0526 | Confirmed |
60 | 94 | P11310 | ANJU S | MSN | 1 | OM | 63.9474 | Confirmed |
61 | 95 | P11467 | SABITHAMOL S | CAN | 1 | OM | 63.8421 | Confirmed |
62 | 96 | P11288 | ROSEMOL AMBROSE | LCN | 1 | OM | 63.7368 | New Allotment |
63 | 97 | P11244 | ANJU VIJAYAN | CAN | 1 | OM | 63.7368 | Confirmed |
64 | 98 | P11407 | SHIJI L | HCN | 1 | CM | 63.2105 | Confirmed |
65 | 99 | P11321 | SOUMYA THOMAS | JKN | 1 | OM | 62.8947 | Confirmed |
66 | 100 | P11230 | TINTU GEORGE | MAN | 1 | CM | 62.7500 | Higher Option Allotment |
67 | 101 | P11278 | NEETHU JOSEPH | SJN | 2 | OM | 62.5263 | Higher Option Allotment |
68 | 102 | P11517 | RINTU GEORGE | MSN | 1 | OM | 61.9375 | Confirmed |
69 | 104 | P11558 | JESNI MENDEZ | SJN | 3 | CM | 61.7895 | Higher Option Allotment |
70 | 110 | P11236 | ROSLIN NAOMI JOHNSON | JKN | 1 | OM | 60.8421 | Confirmed |
71 | 112 | P11428 | ANAKHA ELDHOSE | MSN | 1 | OM | 58.7895 | Confirmed |
72 | 114 | P11329 | SHARY K SHABU | SJN | 1 | CM | 58.2632 | Higher Option Allotment |
73 | 115 | P11296 | SOJI SUNNY K | SJN | 1 | CM | 58.2105 | Higher Option Allotment |
74 | 117 | P11251 | ANCY GEORGE | MSN | 1 | OM | 57.1579 | Higher Option Allotment |
Note
A total of 112 seats are included in the second online allotment. The 08 seats added after first online allotment include NRI category seats converted to general category by Holy Cross College of Nursing, Kollam (03) & St. James College of Nursing, Chalakudy (04) as well as 01 additional seat approved to Mar Sleeva College of Nursing, Palai.